Index of /0255_projects/tulizo_loan/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 BotReport.php 2025-07-12 08:58 19K 
 Client.php 2025-07-12 08:58 5.6K 
 Expense.php 2025-07-12 07:58 4.4K 
 Loan.php 2025-07-12 08:58 3.9K 
 Saving.php 2025-07-12 07:58 3.6K 
 User.php 2025-07-12 08:58 2.5K 
 BotReportNonInterest..>2025-07-12 07:58 2.5K 
 Charge.php 2025-07-12 08:58 2.4K 
 LoanType.php 2025-07-12 08:58 2.3K 
 SmsReminder.php 2025-07-12 08:58 2.3K 
 LoanInstallment.php 2025-07-12 07:58 2.1K 
 LoanDeposit.php 2025-07-12 07:58 2.0K 
 SmsTemplate.php 2025-07-12 08:58 1.9K 
 SmsSettings.php 2025-07-12 08:58 1.9K 
 ExpenseType.php 2025-07-12 07:58 1.9K 
 Income.php 2025-07-12 07:58 1.8K 
 PermissionCategory.php 2025-07-12 07:58 1.8K 
 CapitalRecord.php 2025-07-12 08:58 1.7K 
 Branch.php 2025-07-12 07:58 1.7K 
 IncomeCategory.php 2025-07-12 07:58 1.7K 
 SavingProduct.php 2025-07-12 07:58 1.6K 
 Currency.php 2025-07-12 07:58 1.6K 
 UsedSaving.php 2025-07-12 07:58 1.6K 
 JournalEntry.php 2025-07-12 08:58 1.5K 
 ClientType.php 2025-07-12 07:58 1.5K 
 Account.php 2025-07-12 08:58 1.5K 
 Group.php 2025-07-12 07:58 1.3K 
 LoanCollateral.php 2025-07-12 08:58 1.2K 
 BotReportInterestExp..>2025-07-12 07:58 1.2K 
 BotReportLiability.php 2025-07-12 07:58 1.1K 
 Fund.php 2025-07-12 07:58 1.1K 
 BotReportNonInterest..>2025-07-12 07:58 1.1K 
 Complaint.php 2025-07-12 07:58 1.1K 
 Penalty.php 2025-07-12 07:58 1.0K 
 BotReportInterestInc..>2025-07-12 07:58 939  
 Asset.php 2025-07-12 08:58 938  
 File.php 2025-07-12 07:58 919  
 GroupClient.php 2025-07-12 07:58 916  
 PenaltyPayment.php 2025-07-12 07:58 809  
 BotReportAssetCashEq..>2025-07-12 07:58 780  
 ExpenseCategory.php 2025-07-12 07:58 774  
 BotReportCapital.php 2025-07-12 07:58 761  
 LoanClients.php 2025-07-12 07:58 758  
 SavingDeposit.php 2025-07-12 07:58 743  
 InterestType.php 2025-07-12 07:58 700  
 BotReportMinimumLiqu..>2025-07-12 07:58 678  
 LoanTypePenalties.php 2025-07-12 07:58 666  
 BotReportIncomeDebt.php2025-07-12 07:58 666  
 LoanRepaymentSchedul..>2025-07-12 07:58 631  
 LoanFile.php 2025-07-12 07:58 625  
 BotReportAssetOther.php2025-07-12 07:58 566  
 BotReportAssetDebtSe..>2025-07-12 07:58 565  
 ChargeType.php 2025-07-12 07:58 552  
 BotReportAssetLoan.php 2025-07-12 07:58 460  
 LoanDisbursementFee.php2025-07-12 07:58 446  
 Sector.php 2025-07-12 07:58 440  
 BotReportOtherLiabil..>2025-07-12 07:58 437  
 BotReportAssetProper..>2025-07-12 07:58 424  
 BotReportAssetEquity..>2025-07-12 07:58 414  
 Holiday.php 2025-07-12 07:58 394  
 RepaymentStrategy.php 2025-07-12 07:58 374  
 FileCategory.php 2025-07-12 07:58 357  
 ComplaintCategory.php 2025-07-12 07:58 322  
 ComplaintReferee.php 2025-07-12 07:58 321  
 GeneralSetting.php 2025-07-12 07:58 282  
 AssetCategory.php 2025-07-12 08:58 259