Index of /0255_projects/fl_loan/app/Models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Penalty.php 2025-07-25 05:21 3.7K 
 LoanTypePenalties.php 2025-07-25 05:21 932  
 LoanRepaymentSchedul..>2025-07-25 05:21 1.6K 
 Loan.php 2025-07-25 05:21 3.9K 
 User.php 2025-07-18 11:15 2.5K 
 SmsTemplate.php 2025-07-18 11:15 1.9K 
 SmsSettings.php 2025-07-18 11:15 1.9K 
 SmsReminder.php 2025-07-18 11:15 2.3K 
 LoanType.php 2025-07-18 11:15 2.3K 
 LoanCollateral.php 2025-07-18 11:15 1.2K 
 JournalEntry.php 2025-07-18 11:15 1.5K 
 Client.php 2025-07-18 11:15 5.6K 
 Charge.php 2025-07-18 11:15 2.4K 
 CapitalRecord.php 2025-07-18 11:15 1.7K 
 BotReport.php 2025-07-18 11:15 19K 
 AssetCategory.php 2025-07-18 11:15 259  
 Asset.php 2025-07-18 11:15 938  
 Account.php 2025-07-18 11:15 1.5K 
 UsedSaving.php 2025-07-18 11:14 1.6K 
 Sector.php 2025-07-18 11:14 440  
 SavingProduct.php 2025-07-18 11:14 1.6K 
 SavingDeposit.php 2025-07-18 11:14 743  
 Saving.php 2025-07-18 11:14 3.6K 
 RepaymentStrategy.php 2025-07-18 11:14 374  
 PermissionCategory.php 2025-07-18 11:14 1.8K 
 PenaltyPayment.php 2025-07-18 11:14 809  
 LoanInstallment.php 2025-07-18 11:14 2.1K 
 LoanFile.php 2025-07-18 11:14 625  
 LoanDisbursementFee.php2025-07-18 11:14 446  
 LoanDeposit.php 2025-07-18 11:14 2.0K 
 LoanClients.php 2025-07-18 11:14 758  
 InterestType.php 2025-07-18 11:14 700  
 IncomeCategory.php 2025-07-18 11:14 1.7K 
 Income.php 2025-07-18 11:14 1.8K 
 Holiday.php 2025-07-18 11:14 394  
 GroupClient.php 2025-07-18 11:14 916  
 Group.php 2025-07-18 11:14 1.3K 
 GeneralSetting.php 2025-07-18 11:14 282  
 Fund.php 2025-07-18 11:14 1.1K 
 FileCategory.php 2025-07-18 11:14 357  
 File.php 2025-07-18 11:14 919  
 ExpenseType.php 2025-07-18 11:14 1.9K 
 ExpenseCategory.php 2025-07-18 11:14 774  
 Expense.php 2025-07-18 11:14 4.4K 
 Currency.php 2025-07-18 11:14 1.6K 
 ComplaintReferee.php 2025-07-18 11:14 321  
 ComplaintCategory.php 2025-07-18 11:14 322  
 Complaint.php 2025-07-18 11:14 1.1K 
 ClientType.php 2025-07-18 11:14 1.5K 
 ChargeType.php 2025-07-18 11:14 552  
 Branch.php 2025-07-18 11:14 1.7K 
 BotReportOtherLiabil..>2025-07-18 11:14 437  
 BotReportNonInterest..>2025-07-18 11:14 1.1K 
 BotReportNonInterest..>2025-07-18 11:14 2.5K 
 BotReportMinimumLiqu..>2025-07-18 11:14 678  
 BotReportLiability.php 2025-07-18 11:14 1.1K 
 BotReportInterestInc..>2025-07-18 11:14 939  
 BotReportInterestExp..>2025-07-18 11:14 1.2K 
 BotReportIncomeDebt.php2025-07-18 11:14 666  
 BotReportCapital.php 2025-07-18 11:14 761  
 BotReportAssetProper..>2025-07-18 11:14 424  
 BotReportAssetOther.php2025-07-18 11:14 566  
 BotReportAssetLoan.php 2025-07-18 11:14 460  
 BotReportAssetEquity..>2025-07-18 11:14 414  
 BotReportAssetDebtSe..>2025-07-18 11:14 565  
 BotReportAssetCashEq..>2025-07-18 11:14 780